Active
E 87xxx T Street Unit: Ste Vic
Littlerock CA, 93543
$138,500
$1.36 per sqft
Active
2.33 Acres
Land
21000063
MLSⓇ ID
January 4, 2021
Listed
December 6, 2024
Updated
Map
E 87xxx T Street Unit: Ste Vic
Littlerock CA, 93543
Exterior/Building Features
Lot Size
2.33 Acres
Sewer
None - See Remarks
Other Property Details
Area Name
10 - Littlerock/Pearblossom
Days on Market
1432
Garage
No
View
No
County
Los Angeles
Municipality
5N
Water Source
In Street
Pool
No
Zoning
LCA110000
Listing History
Date | Event | Price |
---|---|---|
12/6/2024 | Price change | $138,500 -1% |
12/2/2024 | Price change | $138,900 -1% |
11/14/2024 | Price change | $139,000 -1% |
10/22/2024 | Price change | $139,500 -1% |
10/15/2024 | Price change | $139,900 0% |
7/24/2024 | Price change | $139,000 6% |
7/23/2024 | Price change | $130,999 -3% |
7/17/2024 | Price change | $133,900 -1% |
4/17/2024 | Price change | $134,000 -1% |
4/7/2024 | Price change | $134,500 -1% |
3/22/2024 | Price change | $134,900 -1% |
2/17/2024 | Price change | $135,000 1% |
1/31/2024 | Price change | $133,000 -1% |
1/26/2024 | Price change | $133,500 -1% |
1/19/2024 | Price change | $133,900 -1% |
1/16/2024 | Price change | $134,000 -1% |
1/10/2024 | Price change | $134,500 -1% |
1/9/2024 | Price change | $134,900 -1% |
1/3/2024 | Price change | $135,000 -3% |
11/28/2023 | Price change | $139,000 3% |
10/24/2023 | Price change | $134,000 -1% |
10/16/2023 | Price change | $134,500 -1% |
10/13/2023 | Price change | $134,900 -1% |
10/7/2023 | Price change | $135,000 -1% |
10/5/2023 | Price change | $135,900 -1% |
10/3/2023 | Price change | $136,000 -1% |
9/30/2023 | Price change | $136,500 -1% |
9/28/2023 | Price change | $136,900 -1% |
9/25/2023 | Price change | $137,000 -1% |
9/23/2023 | Price change | $137,500 2% |
9/13/2023 | Price change | $133,500 -1% |
9/8/2023 | Price change | $133,900 -1% |
8/30/2023 | Price change | $134,000 -1% |
Listed by Chivas Realty, Rigoberto Ortega,
Listing Contact:
Based on information from Greater Antelope Valley Association of REALTORS (GAVAR) as of 12/6/2024. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
©2024 Greater Antelope Valley Association of REALTORS (GAVAR). All rights reserved.
Data last updated 12:38 PM UTC, 12/6/2024