Active
96th And T8
Littlerock CA, 93543
$55,000
$1.25 per sqft
Active
1.01 Acres
Land
22009260
MLSⓇ ID
October 8, 2022
Listed
October 22, 2024
Updated
Map
96th And T8
Littlerock CA, 93543
Exterior/Building Features
Lot Size
1.01 Acres
Sewer
None - See Remarks
Other Property Details
Area Name
10 - Littlerock/Pearblossom
Days on Market
744
Garage
No
View
No
County
Los Angeles
Municipality
0
Water Source
Fire Hydrant, In Street
Pool
No
Zoning
RURAL/agricultural Vacant Land
Listing History
Date | Event | Price |
---|---|---|
9/16/2024 | Price change | $55,000 -1% |
9/12/2024 | Price change | $55,500 -1% |
9/10/2024 | Price change | $55,900 -2% |
9/6/2024 | Price change | $57,000 -5% |
9/1/2024 | Price change | $60,000 -8% |
8/10/2024 | Price change | $65,000 3% |
7/20/2024 | Price change | $62,900 -1% |
6/19/2024 | Price change | $63,000 -4% |
6/11/2024 | Price change | $65,000 -3% |
6/5/2024 | Price change | $67,000 -2% |
5/2/2024 | Price change | $67,900 -3% |
4/24/2024 | Price change | $69,900 -1% |
4/7/2024 | Price change | $70,000 -7% |
4/2/2024 | Price change | $75,000 -1% |
3/29/2024 | Price change | $75,500 -1% |
3/25/2024 | Price change | $75,900 -1% |
3/17/2024 | Price change | $76,000 -2% |
3/12/2024 | Price change | $77,000 -3% |
2/17/2024 | Price change | $79,000 1% |
2/11/2024 | Price change | $78,000 -1% |
2/8/2024 | Price change | $78,400 -1% |
2/7/2024 | Price change | $78,500 -1% |
2/3/2024 | Price change | $78,500 -1% |
1/31/2024 | Price change | $78,900 -1% |
1/16/2024 | Price change | $79,000 3% |
1/3/2024 | Price change | $76,000 -1% |
12/11/2023 | Price change | $76,500 -1% |
12/5/2023 | Price change | $76,900 -1% |
11/7/2023 | Price change | $77,000 -3% |
11/5/2023 | Price change | $79,000 -3% |
10/24/2023 | Price change | $81,000 -2% |
10/13/2023 | Price change | $81,900 -1% |
10/9/2023 | Price change | $82,000 -2% |
10/5/2023 | Price change | $82,900 -1% |
9/30/2023 | Price change | $83,000 6% |
Listed by Chivas Realty, Rigoberto Ortega,
Listing Contact:
Based on information from Greater Antelope Valley Association of REALTORS (GAVAR) as of 10/22/2024. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
©2024 Greater Antelope Valley Association of REALTORS (GAVAR). All rights reserved.
Data last updated 3:49 AM UTC, 10/22/2024